ConferenceScope

Cross-conference topic trend analysis across 8 major ML conferences, 2019–2025.

81,223
Papers analyzed
8
Conferences
7
Years
56
Topics tracked

Paper Volume by Conference

Topic Trends (2025)

Year-over-year change in topic prevalence across all conferences

Rising Topics

Declining Topics

Topic × Conference (2025)

Fraction of papers at each conference covering each topic

Topic CVPR NeurIPS ICML ICLR AAAI ECCV ICCV WACV
3D Generation 1.3% 0.0% 0.1% 0.5% 0.1% 0.0% 0.0% 0.3%
Active Learning 0.3% 0.0% 0.3% 0.1% 0.5% 0.0% 0.0% 0.9%
Adversarial Robustness 22.4% 25.0% 15.0% 11.1% 20.5% 4.7% 0.0% 24.2%
Continual Learning 2.6% 1.5% 1.6% 1.4% 1.9% 0.9% 0.0% 2.9%
Curriculum Learning 0.2% 0.0% 0.3% 0.2% 0.2% 0.0% 0.0% 0.0%
Document Understanding 0.7% 0.0% 0.2% 0.2% 0.2% 0.0% 0.0% 0.6%
Efficient Inference 7.0% 1.5% 3.5% 2.9% 3.9% 1.9% 0.0% 5.7%
Explainability 3.3% 1.5% 5.1% 3.4% 6.4% 0.9% 0.0% 4.6%
Face Analysis 5.1% 1.5% 1.0% 1.0% 3.5% 0.0% 0.0% 4.8%
Federated Learning 0.9% 2.9% 2.1% 1.7% 3.3% 0.0% 0.0% 0.9%
GANs 0.8% 0.0% 0.2% 0.3% 0.9% 0.0% 0.0% 2.0%
Image Classification 1.6% 2.9% 0.7% 1.1% 1.5% 0.9% 0.0% 4.3%
Image Editing 2.2% 0.0% 0.4% 0.2% 0.6% 0.0% 0.0% 0.3%
Image Generation 7.5% 0.0% 2.2% 2.4% 2.9% 0.0% 0.0% 6.6%
Knowledge Distillation 1.7% 0.0% 0.8% 0.9% 2.5% 0.0% 0.0% 2.3%
Medical Imaging 3.3% 0.0% 1.0% 0.9% 3.3% 0.0% 0.0% 8.0%
Mixture of Experts 0.6% 0.0% 1.1% 0.4% 0.5% 0.0% 0.0% 0.6%
Multimodal Learning 17.2% 0.0% 5.1% 5.8% 11.4% 2.8% 0.0% 9.7%
Neural Architecture Search 0.2% 1.5% 0.1% 0.1% 0.3% 0.0% 0.0% 0.3%
Neural Network Pruning 1.7% 0.0% 1.7% 1.6% 1.4% 0.0% 0.0% 1.7%
Optical Flow 1.8% 1.5% 0.0% 0.3% 0.4% 0.0% 0.0% 0.9%
Privacy 2.4% 4.4% 2.9% 1.8% 4.2% 0.9% 0.0% 3.1%
State Space Models 2.8% 0.0% 0.9% 1.4% 2.1% 0.0% 0.0% 1.1%
Text-to-Image 4.5% 0.0% 1.1% 1.4% 1.4% 0.0% 0.0% 2.3%
World Models 0.6% 0.0% 0.9% 0.6% 0.3% 0.0% 0.0% 0.3%

Emerging Terms

Novel bigrams discovered via TF-IDF with >3× year-over-year growth

Conferences